ISHAA State Finals
Saturday, June 07, 2003
IUPUI,
Indianapolis, IN
Licensed to IUPUI - Site License Hy-Tek's Meet Manager
IHSAA Boys State Meet - 6/7/03
IUPUI
Results
Event 1 Boys 4x800 Meter Relay
==========================================================================
State: * 7:42.64 6/4/99 Bloomington South
School Finals H# Points
==========================================================================
1 Brebeuf 'A' 7:47.29 4 10
1) Morton, Trent 10 2) Kolas, Brian 12
3) Impink, Matt 12 4) Smitson, Chris 11
2 Lawrence North 'A' 7:47.41 4 8
1) Newsom, Lucas 10 2) Geisinger, Scott 10
3) Phelps, Marcus 12 4) Elliott, Nathan 12
3 Franklin Central 'A' 7:47.63 4 7
1) Sachse, Tony 11 2) O'Brien, Scott 12
3) Clark, Tim 12 4) Miller, Denny 12
4 Valparaiso 'A' 7:48.33 4 6
1) VanLaan, Timothy 11 2) Gage, David 12
3) Sundy, Benjamin 11 4) Tabib, Christian 12
5 Carmel 'A' 7:49.49 4 5
1) Martin, Thomas 10 2) Dixon, Frankie 11
3) Bardach, Evan 10 4) Gasper, Dan 12
6 Fort Wayne Snider 'A' 7:49.60 4 4
1) Degitz, Anthony 11 2) Young, Ryan 10
3) Sanders, Joel 11 4) Hannie, Cody 12
7 Center Grove 'A' 7:53.88 3 3
1) Lewis, Brandon 11 2) Brown, Brandon 11
3) Berning, Adam 10 4) Brandenburg, Mark 11
8 Wawasee 'A' 7:54.98 4 2
1) Perales, Paul 12 2) Slabaugh, David 11
3) Gingerich, Eric 12 4) Stichter, Ryan 12
9 Fort Wayne Northrop 'A' 7:56.42 3 1
1) Quandt, Timothy 11 2) Usina, Derik 12
3) Robinson, Jamal 12 4) Plotner, Brennon 11
10 Perry Meridian 'A' 7:57.27 4
1) Walpole, David 12 2) McKendree, Paul 11
3) Wilson, Jesse 12 4) Zeigler, Joe 11
11 Chesterton 'A' 7:57.39 3
1) Lewis, Eric 12 2) Lawson, Ed 10
3) Lambert, Geoff 11 4) Keller, Dan 12
12 Fort Wayne Concordia Luth 'A' 7:57.84 3
1) Smith, Andrew 12 2) Borchelt, Mark 11
3) Bittner, James Phillip 11 4) Jones, Brandon 10
13 Bloomington North 'A' 7:58.20 3
1) Hanks, Julius 11 2) Connelley, Mark 11
3) Philippsen, Michael 11 4) Hiestand, John 11
14 Indianapolis Bishop Chatard 'A' 7:58.46 3
1) Leffler, Eric 10 2) Allen, Chris 12
3) Watson, Kris 11 4) Ball, Seth 09
15 Warren Central 'A' 8:01.82 2
1) Cole, Brandon 12 2) McCarty, Matthew 11
3) Moore, Ryan 12 4) Dicicco, Johnny 12
16 Westfield 'A' 8:02.35 2
1) Dyke, Brad 12 2) Christie, Byan 11
3) Stackhouse, Brian 12 4) Harmon, Greg 12
17 Noblesville 'A' 8:03.86 3
1) Skinner, Kevin 11 2) Hood, Brandon 11
3) Groff, Peyton 12 4) Pitney, John 11
18 Evansville Mater Dei 'A' 8:08.49 2
1) Weil, Michael 12 2) McKinney, Patrick 09
3) Koressel, Scott 10 4) Kaiser, Sam 12
19 Sullivan 'A' 8:09.51 2
1) DuPre, Matt 11 2) Baker, Darby 10
3) Shorter, Kyle 11 4) Tucker, Ryan 12
20 Western 'A' 8:09.85 1
1) Hughes, Kyle 12 2) Jackson, Jim 11
3) Hurlock, Ryan 12 4) Walsh, Kyle 11
21 LaPorte 'A' 8:10.41 2
1) Kaur, Stefen 12 2) Gross, Nicholas 10
3) Bede, Derek 11 4) Gray, Andrew 11
22 South Bend St. Joseph's 'A' 8:10.97 1
1) Brown, Andrew 12 2) Cavanaugh, John 11
3) Millar, James 11 4) McDonald, Mike 10
23 Jeffersonville 'A' 8:11.17 2
1) Etheridge, Kody 10 2) Taylor, Ryan 11
3) Fullerton, Dustin 10 4) Thompson, Jonathon 12
24 Plymouth 'A' 8:12.87 1
1) Sullivan, AJ 10 2) Avalos, Danny 11
3) Hutchinson, Andy 11 4) Byelick, Mark 11
25 Mt. Vernon 'A' 8:13.44 2
1) Young, Matthew 10 2) Kay, Brian 11
3) Renshaw, Brent 11 4) Sellers, Taylor 10
26 Bloomington South 'A' 8:20.55 3
1) Wright, Chris 12 2) Stidd, Josh 12
3) Hummel, Ryan 11 4) Croy, Brandon 12
27 Highland 'A' 8:23.16 2
1) Hall, Ryan 11 2) Gauthier, Matt 10
3) Zatorski, Adam 12 4) Douthett, Jason 11
Event 2 Boys 100 Meter Dash
========================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Bush, Pierre 11 North Central 10.98Q -0.8 1
2 Simms, Delmon 11 Broad Ripple 11.01Q +0.0 3
3 Woods, Alfred 12 Gary West Si 11.03Q -0.8 2
4 Turner, Jawann 12 Hammond 11.02Q -0.8 1
5 Lee, Kesonn 11 FW Northrop 11.13Q +0.0 3
6 Richardson, Michael 12 Ben Davis 11.14Q -0.8 2
7 Golder, Brandon 12 Lawrence Centra 11.04q -0.8 1
8 Martin, Kelly 12 McCutcheon 11.12q -0.8 1
9 Thompson, Charles 12 Ben Davis 11.15q +0.0 3
10 Moore, Devin 11 Cardinal Rit 11.17 -0.8 2
11 Gates, Leland 12 FW Northrop 11.22 -0.8 2
11 Stringer, Ronald 12 New Albany 11.22 +0.0 3
13 Castronovo, Anthony 12 Culver Military 11.25 +0.0 3
14 Grider, Chris 11 New Palestin 11.27 +0.0 3
14 Chupp, Trenton 10 NorthWood 11.27 -0.8 1
16 Barksdale, Nathan 11 Valparaiso 11.28 -0.8 2
17 Skelton, Ryan 12 Center Grove 11.29 +0.0 3
18 Helm, Frederick 10 Central 11.30 -0.8 1
19 Tichenor, Frank 12 Gibson Southern 11.34 -0.8 2
20 Tarnowski, Scott 12 Huntington North 11.35 -0.8 1
21 Dawson, Brett 11 Vincennes Lincol 11.39 -0.8 2
22 Sherman, Russell 12 Harrison 11.44 -0.8 2
23 Carter, Jeremy 12 Avon 11.48 +0.0 3
24 Coffey, Reggie 12 Richmond 11.53 -0.8 1
25 Barr, David 11 Lanesville 11.66 -0.8 2
26 Jenkins, Joshua 12 Jeffersonville 11.78 -0.8 1
27 Jenkins, Tommy 10 Western 12.02 +0.0 3
Event 2 Boys 100 Meter Dash
============================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Finals Wind Points
============================================================================
Finals
1 Bush, Pierre 11 North Central 10.73 +0.0 10
2 Golder, Brandon 12 Lawrence Centra 10.84 +0.0 8
3 Simms, Delmon 11 Broad Ripple 10.87 +0.0 7
4 Turner, Jawann 12 Hammond 10.90 +0.0 6
5 Richardson, Michael 12 Ben Davis 11.01 +0.0 5
6 Woods, Alfred 12 Gary West Si 11.05 +0.0 4
7 Thompson, Charles 12 Ben Davis 11.07 +0.0 3
8 Lee, Kesonn 11 FW Northrop 11.13 +0.0 2
9 Martin, Kelly 12 McCutcheon 11.25 +0.0 1
Event 3 Boys 110 Meter Hurdles
========================================================================
State: * 13.40 6/5/76 Jerry Hill - Indpls. Arsenal Technical
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Green, Brandys 12 Lawrence North 14.18Q -1.2 2
2 Argentino, Anthony 11 Wawasee 14.68Q -1.0 1
3 Sweeney, Kyle 12 Portage 14.72Q -2.0 3
4 Bailey, Charles 11 FW Northrop J14.72Q -2.0 3
5 Kaluf, Brian 11 Lake Central 14.96Q -1.7 4
6 Dearman, Jamie 11 Lawrence Centra 14.56Q -1.2 2
7 Seabrook, Jordan 10 North Central 14.83Q -1.0 1
8 Neal, Tyyon 10 Laf Jeff 15.19Q -1.7 4
9 Liggon, Dalon 12 Kokomo 14.96q -1.0 1
10 Higginbotham, Bradley 12 Whiteland Co 14.99 -1.2 2
11 McKinney, Terance 12 FW North Side 15.02 -2.0 3
12 Booker, Cortlan 12 W. Lafayette 15.21 -2.0 3
13 Renwick, David 11 Floyd Central 15.23 -1.2 2
14 Lappin, Rob 12 Plymouth 15.24 -1.2 2
15 Milan, Dion 12 Harrison 15.37 -1.7 4
16 Higgins, Zachary 10 Mt. Vernon 15.38 -1.0 1
17 Smith, Daman 09 Bosse 15.39 -2.0 3
18 Austin, Derek 12 Harrison 15.43 -1.0 1
19 Kramer, Eric 12 Southridge 15.47 -1.0 1
20 Lindsey, Brian 10 Valparaiso 15.50 -1.2 2
21 Smith, Ryan 11 Bloomington No. 15.57 -1.2 2
22 Hill, Cory 12 Warsaw 15.76 -1.7 4
23 Hall, Bryan 12 Huntington North 15.83 -1.7 4
24 Ladd, Jimmy 11 Center Grove 15.94 -2.0 3
25 Tressler, Cale 12 Connersville 16.83 -1.0 1
-- Miller, Corey 12 Memorial DQ -1.7 4
-- Gray, Brandi 12 FW Northrop DQ -1.7 4
Event 3 Boys 110 Meter Hurdles
============================================================================
State: * 13.40 6/5/76 Jerry Hill - Indpls. Arsenal Technical
Name Year School Finals Wind Points
============================================================================
Finals
1 Green, Brandys 12 Lawrence North 13.97 -1.2 10
2 Bailey, Charles 11 FW Northrop 14.26 -1.2 8
3 Sweeney, Kyle 12 Portage 14.49 -1.2 7
4 Seabrook, Jordan 10 North Central 14.79 -1.2 6
5 Argentino, Anthony 11 Wawasee 14.85 -1.2 5
6 Liggon, Dalon 12 Kokomo 14.86 -1.2 4
7 Kaluf, Brian 11 Lake Central J14.86 -1.2 3
8 Neal, Tyyon 10 Laf Jeff 15.19 -1.2 2
-- Dearman, Jamie 11 Lawrence Centra DQ -1.2
Event 4 Boys 200 Meter Dash
========================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Williams, Bruce 12 Ben Davis 22.11Q -1.0 1
2 Bush, Pierre 11 North Central 22.17Q -0.8 2
3 Lee, Kesonn 11 FW Northrop 22.31Q -1.4 3
4 Woods, Alfred 12 Gary West Si 22.17Q -1.0 1
5 King, Geoffrey 12 Harding 22.23Q -0.8 2
6 Surry, Antinoice 10 FW Snider 22.46Q -1.4 3
7 Turner, Jawann 12 Hammond 22.23q -1.0 1
8 Martin, Kelly 12 McCutcheon 22.25q -0.8 2
9 Stringer, Ronald 12 New Albany 22.45q -1.0 1
10 Castronovo, Anthony 12 Culver Military 22.46 -1.0 1
11 Brown, Roderick 10 Columbus Eas 22.47 -1.0 1
12 Shives, Andy 12 Perry Meridi 22.58 -0.8 2
13 Gates, Leland 12 FW Northrop 22.61 -0.8 2
14 Ayro, Glenn 12 Lawrence Centra 22.71 -1.0 1
15 Tichenor, Frank 12 Gibson Southern 22.73 -1.4 3
16 Dayhoff, Doug 11 White River Vall 22.75 -1.4 3
17 Rabb, Brian 09 Zionsvile 22.82 -0.8 2
18 Barksdale, Nathan 11 Valparaiso 23.10 -1.4 3
19 Anders, Matthew 12 Triton 23.13 -1.4 3
20 Tarnowski, Scott 12 Huntington North 23.14 -0.8 2
21 Coffey, Reggie 12 Richmond 23.22 -1.0 1
22 Burton, Ryan 11 Lawrence North 23.25 -1.4 3
23 McClain, Michael 12 Franklin Cen 23.30 -0.8 2
24 Harris, Lucian 10 Harrison 23.38 -0.8 2
25 Thomas, Michael 12 Castle 23.39 -1.4 3
26 Gray, Jeramie 10 Jeffersonville 23.50 -1.4 3
27 Law, Jared 11 Carmel 23.51 -1.0 1
Event 4 Boys 200 Meter Dash
============================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Finals Wind Points
============================================================================
Finals
1 Williams, Bruce 12 Ben Davis 21.76 +0.0 10
2 King, Geoffrey 12 Harding 21.91 +0.0 8
3 Bush, Pierre 11 North Central 21.99 +0.0 7
4 Turner, Jawann 12 Hammond 22.18 +0.0 6
5 Stringer, Ronald 12 New Albany 22.20 +0.0 5
6 Lee, Kesonn 11 FW Northrop 22.32 +0.0 4
7 Woods, Alfred 12 Gary West Si 22.40 +0.0 3
8 Surry, Antinoice 10 FW Snider 22.43 +0.0 2
9 Martin, Kelly 12 McCutcheon 22.85 +0.0 1
Event 5 Boys 1600 Meter Run
=======================================================================
State: * 4:04.20 6/5/76 Rudy Chapa - Hammond
Name Year School Finals Points
=======================================================================
1 Wagner, Christian 11 Columbus Nor 4:07.11 10
2 Araia, Neftelam 12 Lawrence North 4:11.96 8
3 Schwab, Zach 11 W. Lafayette 4:17.25 7
4 Cummins, Matt 12 Memorial 4:17.73 6
5 Drake, Corey 12 FW Northrop 4:19.05 5
6 Seacat, John 12 New Albany 4:19.53 4
7 Bowman, Sean 12 Brown Co. 4:19.66 3
8 Walsh, Kyle 11 Western 4:20.59 2
9 Smith, Michael 11 Brownsburg 4:20.89 1
10 Carey, Kyle 11 Pendleton 4:21.61
11 Stadt, Justin 12 Crown Point 4:21.85
12 O'Connor, Andy 12 Homestead 4:22.66
13 Rogers, Joshua 12 No Central Farm 4:22.75
14 McCreary, Tyler 10 Lawrence Centra 4:23.20
15 Clark, Tim 12 Franklin Cen 4:24.34
16 Martin, Adam 09 Chesterton 4:24.63
17 Polk, Nick 12 Perry Meridi 4:25.55
18 Wilson, Scott 12 Mishawaka 4:25.71
19 Smith, Ryan 12 Columbus Nor 4:26.19
20 Foss, Josh 10 Marion 4:26.21
21 Ward, Brandon 10 Michigan Cit 4:26.58
22 Smith, Bryce 12 Northview 4:28.75
23 Book, Ricky 11 Borden 4:32.28
24 Sering, Chris 11 Southmont 4:32.39
25 Cantwell, Darren 11 South Knox 4:44.70
Event 6 Boys 4x100 Meter Relay
==========================================================================
State: * 41.02 6/5/82 Gary Roosevelt
School Finals H# Points
==========================================================================
1 Ben Davis 'A' 41.57 4 10
1) Richardson, Michael 12 2) Barnard, Todd 12
3) Williams, Bruce 12 4) Thompson, Charles 12
2 Fort Wayne Northrop 'A' 42.04 4 8
1) Gates, Leland 12 2) Lee, Kesonn 11
3) Gray, Brandi 12 4) Bailey, Charles 11
3 Lawrence North 'A' 42.25 4 7
1) Burton, Ryan 11 2) Lengar, David 12
3) Green, Brandys 12 4) Posey, John 12
4 Lawrence Central 'A' 42.26 4 6
1) Glover, Will 10 2) Ayro, Glenn 12
3) Golder, Brandon 12 4) Wheat, Josh 12
5 Culver Military 'A' 42.36 4 5
1) Gee, Joseph 12 2) Smith, Donnie 12
3) Lee, Joseph 12 4) Castronovo, Anthony 12
6 Zionsville 'A' 42.71 4 4
1) Rabb, Brian 09 2) Burnell, Ryan 10
3) Lee, Patrick 12 4) Rabb, Brandon 09
7 Valparaiso 'A' 42.79 3 3
1) Stipp, Kevin 12 2) Brandt, Jeffery 10
3) Blake, Quantrell 12 4) Barksdale, Nathan 11
8 Elkhart Central 'A' 42.84 4 2
1) Strycker, Benjamin 11 2) Horton, Aaron 09
3) Williamson, Zachary 12 4) Robinson, Jerimy 12
9 Fort Wayne Snider 'A' 43.06 2 1
1) Jordan, Ajani 12 2) Talley, Damion 10
3) Surry, Antinoice 10 4) Wynn, Justin 11
10 Franklin Central 'A' 43.14 2
1) Young, Daniel 11 2) McGee, Devin 11
3) McClain, Michael 12 4) Washington, Donald 10
11 Harrison (W Laf) 'A' 43.25 3
1) Peterson, Rylen 12 2) Sherman, Russell 12
3) Jones, Aaron 12 4) Austin, Derek 12
12 Penn 'A' 43.26 1
1) Grace, Chris 10 2) McGann, Collin 12
3) Duong, Frank 11 4) West, Tony 12
13 Indianapolis Cathedral 'A' 43.35 3
1) Autajay, Erik 12 2) Hartwig, Andrew 12
3) Smith, Rafael 11 4) Smith, Brandon 11
14 Elkhart Memorial 'A' 43.39 3
1) Pedler, Bryan 12 2) Miller, Corey 12
3) Link, David 11 4) Jordan, Aaron 11
15 Center Grove 'A' 43.68 1
1) Ladd, Jimmy 11 2) Dietel, Bryan 10
3) Shaw, Kevin 11 4) Skelton, Ryan 12
16 Edgewood 'A' 43.90 2
1) Arnold, Luke 09 2) Price, Zach 11
3) Probst, David 11 4) Lindsey, Blake 12
17 Merrillville 'A' 43.99 3
1) Williams, Jerry 11 2) Morrow, David 11
3) Frasca, Joe 12 4) Brown, Antone 10
18 Castle 'A' 44.13 3
1) Everhart, Ray 12 2) Thomas, Michael 12
3) Sturgeon, Brent 12 4) Smith, Zachary 12
18 Carmel 'A' 44.13 3
1) Traupman, Greg 12 2) Law, Jared 11
3) Terzini, Jon 11 4) Fritz, Andrew 11
18 Floyd Central High 'A' 44.13 1
1) Gallegos, Aaron 11 2) Anderson, Mitch 10
3) Renwick, David 11 4) Koetter, Zack 10
21 South Bend Adams 'A' 44.18 1
1) King, Ondra 10 2) Batteast, Darren 12
3) Denny, Edward 11 4) Gray, Aaron 12
22 Evansville Reitz 'A' 44.30 2
1) Fleming, Bryan 10 2) Mattingly, Traye 10
3) Crider, Ronald 09 4) Jones, Gregory 11
23 Harding 'A' 44.42 4
1) King, Geoffrey 12 2) Bryant, Brandon 11
3) Fincher, Ron 11 4) Dupree, Dontrell 11
24 Evansville Harrison 'A' 44.61 3
1) Greenwell, Sam 12 2) Milan, Dion 12
3) Valentine, De'Arius 10 4) Harris, Lucian 10
25 Bloomington South 'A' 45.08 2
1) Hanson, Grant 12 2) Stork, John 12
3) Wyatt, Luke 11 4) Turner, Cory 11
26 Hammond 'A' 45.14 2
1) Young, Ray 12 2) McGee, Thomas 12
3) Austin, Albert 10 4) Turner, Jawann 12
-- Warren Central 'A' DQ 2
1) Graham, Chris 11 2) Tardy, Desmond 11
3) Floyd, Brian 12 4) Willis, Steve 11
-- North Central (Indpls) 'A' DQ 2
1) Harrell, Dana 09 2) Neberieza, Joey 09
3) Watson, DeWayne 12 4) Bush, Pierre 11
Event 7 Boys 400 Meter Dash
==========================================================================
State: * 46.99 6/1/02 David Neville, Merrillville
Name Year School Finals H# Points
==========================================================================
1 Dayhoff, Doug 11 White River Vall 48.13 4 10
2 Madison, Phil 11 Lawrence Centra 48.63 4 8
3 Collins, Orlando 12 Warren Central 48.99 3 7
4 Smith, Donnie 12 Culver Military 49.19 3 6
5 Ogburn, Gary 11 Castle J49.19 4 5
6 Lymon, Selwyn 10 FW North Side 49.38 4 4
7 Mathis, Andrew 12 Seeger 49.40 2 3
8 Wright, Sean 10 S Bend Riley 49.48 3 2
9 Edwards, Logan 12 Homestead 49.84 4 1
10 Sayles, Rickey 12 Carmel 49.85 3
11 Johnson, Corey 12 North Central 49.90 2
12 Anders, Matthew 12 Triton 49.96 1
13 Shafer, Craig 12 Concord 50.02 3
14 Anderson, Pedro 11 North Central 50.12 2
15 Flournoy, Anthony 11 Gary Wallace 50.14 4
16 Kitrell, Scott 10 Delphi 50.35 2
17 Burcham, Brent 10 Brownstown Cent. 50.45 2
17 Payton, Bryan 11 Concordia 50.45 3
19 Kelly, Jovan 12 FW Northrop 50.48 3
20 Baize, Randy 09 Reitz 50.66 2
21 Jones, Jacob 10 New Albany 50.67 2
22 Durham, Troy 11 Rising Sun 50.84 1
23 Nolcox, Lyle 10 Princeton 50.99 2
24 Miller, Joel 12 Concord 51.69 3
25 Sergi, Tim 10 Roncalli 51.87 1
26 Rearick, Ryan 12 Chesterton 51.89 4
-- Jenkins, Robert 10 Gary Rooseve DQ 4
Event 8 Boys 300 Meter Hurdles
==========================================================================
State: * 37.43 6/4/99 Daniel Martin - Concord
Name Year School Finals H# Points
==========================================================================
1 Green, Brandys 12 Lawrence North 37.47 4 10
2 Bailey, Charles 11 FW Northrop 37.67 4 8
3 Smith, Ryan 11 Bloomington No. 38.38 4 7
4 Kaluf, Brian 11 Lake Central 38.77 4 6
5 Argentino, Anthony 11 Wawasee 38.96 4 5
6 Hodges, Joey 09 Warren Central 39.02 3 4
7 Mauser, Kevin 10 Southport 39.21 3 3
8 Liggon, Dalon 12 Kokomo 39.35 4 2
9 Lappin, Rob 12 Plymouth 39.38 1 1
10 Sweeney, Kyle 12 Portage 39.48 4
11 Higginbotham, Bradley 12 Whiteland Co 39.53 3
12 Geller, Andrew 11 Avon 39.60 2
13 Higgins, Zachary 10 Mt. Vernon 39.87 3
14 Miller, Corey 12 Memorial 39.88 3
15 McKinney, Terance 12 FW North Side 40.31 4
16 Sparks, Dustin 12 Mooresville 40.35 2
17 Seabrook, Jordan 10 North Central 40.54 3
18 Kramer, Eric 12 Southridge 40.61 2
19 Kramer, Brian 11 Hamilton SE 40.65 2
20 Mogck, Kellen 12 Valparaiso 40.93 2
21 Hawkins, Justin 12 Garrett 40.97 3
21 Lengar, David 12 Lawrence North 40.97 2
23 Hughes, DeAndre 11 Evansville North 41.02 2
24 Rabb, Brandon 09 Zionsvile 41.19 2
25 Hoffa, Scott 12 Pioneer 43.02 1
26 Stogdill, Parker 11 Bloomington So. 49.63 3
-- Deffner, Logan 10 Center Grove DQ 1
Event 9 Boys 800 Meter Run
=======================================================================
State: * 1:50.20 6/4/78 Tom Martin - Evansville Memorial
Name Year School Finals Points
=======================================================================
1 Ferry, Josh 12 Bloomington So. 1:53.98 10
2 Hiestand, John 11 Bloomington No. 1:54.43 8
3 Smitson, Chris 11 Brebeuf Prep 1:54.57 7
4 Cavanaugh, John 11 Sbend St Joseph 1:55.50 6
5 Sanders, Joel 11 FW Snider 1:55.67 5
6 Phelps, Marcus 12 Lawrence North 1:56.35 4
7 Lambertus, John 11 TH South Vigo 1:56.78 3
8 McPherson, Steven 12 S Bend Riley 1:56.85 2
9 Webb, Nathan 12 Brown Co. 1:57.09 1
10 Stichter, Ryan 12 Wawasee 1:57.41
11 New, Bryce 11 Shelbyville 1:58.15
12 Mart, Geoffrey 11 Bedford N.L. 1:58.62
13 Bardach, Evan 10 Carmel 1:58.87
14 Ada, Bradley 11 Michigan Cit 1:58.97
15 Tabib, Christian 12 Valparaiso 1:59.01
16 Beard, Ben 12 Peru 1:59.02
17 Bowman, Sean 12 Brown Co. 1:59.20
18 Reed, Nathan 12 Hamilton Hts 1:59.51
19 Kauffman, Andrew 12 Harrison 1:59.92
20 Kaiser, Sam 12 Mater Dei 2:00.13
21 Brandenburg, Mark 11 Center Grove 2:00.24
22 Adams, Chase 12 Vincennes Lincol 2:00.43
23 Elliott, Nathan 12 Lawrence North 2:00.83
24 Burkett, Jeff 11 Wheeler 2:00.94
25 Clark, Tim 12 Franklin Cen 2:01.67
26 Jones, Brandon 10 Concordia 2:01.82
27 Doss, Adeyemi 12 Gary Rooseve 2:03.32
Event 10 Boys 3200 Meter Run
=======================================================================
State: * 8:55.10 5/31/75 Rudy Chapa - Hammond
Name Year School Finals Points
=======================================================================
1 Wagner, Christian 11 Columbus Nor 8:55.92 10
2 Araia, Neftelam 12 Lawrence North 9:14.85 8
3 Grote, Rob 11 Batesville 9:15.70 7
4 Hutton, Ryan 12 Columbus Nor 9:17.00 6
5 Kyle, Jordan 10 Hamilton SE 9:22.95 5
6 Waninger, Nick 12 Heritage Hills 9:23.62 4
7 Cohen, Stephen 12 North Newton 9:24.76 3
8 Hoover, Jeff 11 S Bend Adams 9:25.72 2
9 Hagerman, Brock 09 Pendleton 9:27.46 1
10 Drake, Corey 12 FW Northrop 9:28.11
11 Bush, Geoffrey 12 Bedford N.L. 9:29.31
12 Seeds, Michael 11 Lawrence North 9:30.36
13 Wheeler, Bradley 11 Franklin Com 9:31.32
14 Claeys, Michael 11 New Prairie 9:32.52
15 Cummins, Matt 12 Memorial 9:33.01
16 Hall, Ryan 11 Highland 9:36.52
17 Kempf, Christopher 12 Carroll 9:36.85
18 Kotlarski, Matt 12 Carmel 9:38.38
19 Byrne, Ryan 10 North Harrison 9:39.50
20 Hiner, Alan 11 Fremont 9:40.58
21 Zimmerman, Blaine 11 Hamilton Hts 9:46.37
22 Harvey, Alex 12 Marion 9:47.26
23 Ingalls, Matt 11 Columbia City 9:49.44
24 Lavey, Will 12 TH North Vigo 9:51.35
25 Goldak, Max 10 Chesterton 9:55.00
26 Robertson, Scott 11 North Harrison 9:55.83
27 Hildenbrand, Seth 10 Mt. Vernon 10:20.47
Event 11 Boys 4x400 Meter Relay
==========================================================================
State: * 3:13.66 5/31/80 Gary West Side
School Finals H# Points
==========================================================================
1 Ben Davis 'A' 3:17.96 4 10
1) Richardson, Michael 12 2) El, Richard 10
3) Thompson, Charles 12 4) Williams, Bruce 12
2 Lawrence North 'A' 3:18.97 4 8
1) Brown, Westlee 11 2) Lengar, David 12
3) Posey, John 12 4) Green, Brandys 12
3 Lawrence Central 'A' 3:19.00 4 7
1) Dearman, Jamie 11 2) Golder, Brandon 12
3) Madison, Phil 11 4) Ayro, Glenn 12
4 Harding 'A' 3:20.68 4 6
1) Bryant, Brandon 11 2) Taylor, Chris 11
3) Crum, Thomas 10 4) King, Geoffrey 12
5 Warren Central 'A' 3:20.70 3 5
1) Hodges, Joey 09 2) Tardy, Desmond 11
3) Whittington, Shane 11 4) Collins, Orlando 12
6 Zionsville 'A' 3:20.79 3 4
1) Cartwright, Thomas 11 2) Burnell, Ryan 10
3) Brawley, Tanner 12 4) Rabb, Brian 09
7 Perry Meridian 'A' 3:21.06 3 3
1) Jackson, Charles 12 2) Zeigler, Joe 11
3) Wilson, Jesse 12 4) Shives, Andy 12
8 Fort Wayne Concordia Luth 'A' 3:22.03 4 2
1) Edgar, Douglas 12 2) Lapsley, Jonathan 11
3) Jones, Brandon 10 4) Payton, Bryan 11
9 Homestead 'A' 3:22.10 4 1
1) Kiessling, Zach 11 2) Springer, Matt 12
3) Carman, Jeff 12 4) Edwards, Logan 12
10 Lake Central 'A' 3:23.17 3
1) Czapla, Chris 10 2) Toth, Mike 11
3) Pratt, Curtis 10 4) Kaluf, Brian 11
11 Castle 'A' 3:23.36 2
1) Sturgeon, Brent 12 2) Coles, Anthony 12
3) Everhart, Ray 12 4) Ogburn, Gary 11
12 Fort Wayne Northrop 'A' 3:23.73 4
1) White, Travis 09 2) Kelly, Jovan 12
3) Plotner, Brennon 11 4) Gates, Leland 12
13 Culver Military 'A' 3:23.88 2
1) Gee, Joseph 12 2) Castronovo, Anthony 12
3) Erinkitola, Mabaje 10 4) Smith, Donnie 12
14 South Bend St. Joseph's 'A' 3:24.26 2
1) Payne, Nathan 12 2) Cavanaugh, John 11
3) Coleman, Timmy 11 4) Lies, Adam 11
15 Chesterton 'A' 3:24.57 3
1) Novotney, David 12 2) Bailey, Joe 11
3) Lambert, Geoff 11 4) Rearick, Ryan 12
16 Norwell 'A' 3:24.83 3
1) Snyder, Cortlon 12 2) Manor, Eric 12
3) Gilbert, Kyle 12 4) Bates, Nathan 12
17 Valparaiso 'A' 3:24.87 4
1) Stipp, Kevin 12 2) Barksdale, Nathan 11
3) Rickard, Timothy 11 4) Tabib, Christian 12
18 West Lafayette 'A' 3:24.96 2
1) Ladisch, Mark 12 2) Booker, Cortlan 12
3) Zambrows, Garrett 10 4) Eberle, Matt 12
19 Bloomington North 'A' 3:25.80 3
1) Hanks, Julius 11 2) Mongold, Paul 12
3) Smith, Ryan 11 4) Hiestand, John 11
20 Shelbyville 'A' 3:27.15 1
1) Brown, Michael 11 2) Megerle, Troy 10
3) New, Bryce 11 4) Coffey, Clinton 12
21 Terre Haute South Vigo 'A' 3:28.79 2
1) Lambertus, John 11 2) Begerman, Ryan 11
3) Caldwell, Bobby 12 4) Bertoli, Anthony 10
21 Bloomington South 'A' 3:28.79 2
1) Wright, Chris 12 2) Wyatt, Luke 11
3) Stogdill, Parker 11 4) Ferry, Josh 12
23 Huntington North 'A' 3:29.44 1
1) Brown, Jordan 09 2) Knecht, David 10
3) Oswalt, Adam 09 4) Tarnowski, Scott 12
24 Corydon Central 'A' 3:31.23 2
1) Walker, Steven 12 2) Combs, Quentin 12
3) Barth, Philip 10 4) Thatcher, Corey 11
25 Franklin Central 'A' 3:31.80 1
